Horizon High School athletics
Huskies
Updated · Compiled by the SAZLive newsroom
Results
Newest first. Each score is credited to the outlet, bracket or team account that reported it. When no school has posted a final, the game is listed without a score.
| Game and date (Arizona time) | Result | Where | Reported by |
|---|---|---|---|
| Yuma Catholic 21 at Horizon 45 · 5A playoffs, second round | Final | Horizon High School | AIA 5A football bracket (AZPreps365) |
| Game and date (Arizona time) | Result | Where | Reported by |
|---|---|---|---|
| Horizon 0 at Notre Dame Prep 3 · 5A semifinal · sets 26-24, 25-15, 25-16 | Final | Notre Dame Prep | AIA 5A girls volleyball bracket (AZPreps365) Notre Dame Prep Athletics, Nov. 12 |
| Ironwood 0 at Horizon 3 · 5A quarterfinal · sets 25-9, 25-14, 25-13 | Final | Horizon High School | AIA 5A girls volleyball bracket (AZPreps365) |
| Game and date (Arizona time) | Result | Where | Reported by |
|---|---|---|---|
| North 24 at Horizon 0 · 5A quarterfinal | Final | Horizon High School | AIA 5A girls flag football bracket (AZPreps365) |
| Centennial 0 at Horizon 29 · 5A first round | Final | Horizon High School | AIA 5A girls flag football bracket (AZPreps365) |
Other confirmed results
- Notre Dame Prep beat Horizon 24-3 in football earlier this season, according to an Oct. 8 Notre Dame Prep news post (reported by Notre Dame Prep). The post did not give the game date.
Schedule
- · Football, 5A quarterfinal: Cactus Shadows at Horizon, Horizon High School. Listed on the AIA 5A football bracket (AZPreps365). Times and sites can change.
Other team schedules are on the school's athletics page.
School links
Where these links come from: the school's athletics page (horizon.pvschools.net).
How we source scores: see the Scoreboard sourcing note. Coaches can send a link to a school's post through our contact page.